Bachelor of Science in Nursing
| Tuition Fee | 49,195.60 |
| Other Fees | 7,601.56 |
| Laboratory Fee | 821.40 |
| Total Fee | 57,618.56 |
Bachelor of Science in Physical Therapy
| Tuition Fee | 48,771.50 |
| Other Fees | 8,404.30 |
| Laboratory Fee | 950.35 |
| Total Fee | 58,126.15 |
Bachelor of Science in Medical Technology
| Tuition Fee | 55,557.10 |
| Other Fees | 7,601.56 |
| Laboratory Fee | 4,552.81 |
| Total Fee | 67,711.47 |
Bachelor of Science in Hospitality Management
| Tuition Fee | 29,186.36 |
| Other Fees | 7,601.56 |
| Total Fee | 36,787.92 |
Bachelor of Science in Office Administration
| Tuition Fee | 22,742.79 |
| Other Fees | 6,937.78 |
| Laboratory Fee | 1,670.60 |
| Total Fee | 31,351.17 |
Bachelor of Science in Entrepreneurship
| Tuition Fee | 23,284.29 |
| Other Fees | 6,937.78 |
| Total Fee | 30,222.07 |
Downpayment: P10,000 upon enrollment
For inquiries, send an email to financeoffice@sjdefi.edu.ph or you may use our contact form.
