Other Offices
Trunkline Number: 5323-2760| Accounting | 111 |
| Admission & External Affairs | 112 |
| Campus Ministry | 113 |
| Christian Vincentian Formation | 114 |
| Community Extension Services | 115 |
| Dean College of Business Management | 116 |
| Dean College of Medical Technology | 117 |
| Dean College of Nursing | 118 |
| Dean College Physical Therapy | 119 |
| Dean’s Secretary | 120 |
| Female Faculty | 121 |
| Senior High School Principal | 122 |
| General Science Laboratory | 123 |
| Guard-Main Lobby | 124 |
| Guidance Center | 125 |
| Human Resource Development | 126 |
| Learning Resource Center | 127 |
| Male Faculty | 128 |
| Management Information System | 129 |
| Material Management Services | 130 |
| Medical/Dental Clinic | 131 |
| Physical Plant | 132 |
| Promotion's Office | 133 |
| Registrar's Office | 134 |
| Research Dev. & Quality Assurance | 135 |
| St. Joseph Canteen | 136 |
| Student Development & Well Being | 137 |
| VPE | 138 |
FRAY JUAN CLEMENTE
Trunkline Number: 5323-2761Office / Unit |
Local No |
| Archives | 011 |
| Penthouse | 012 |
| President's Office | 013 |
| Mabasa Dormitory | 014 |
| Zulueta Function Room | 015 |
| Board Room | 016 |
| FNB | 017 |
| Laboratory | 018 |
| CMU | 019 |
